
Type | Polearms |
Rarity | ![]() |
How to get | Wish |
Base Attack | 40 |
Substats | ATK |
Passive | Heavy |
Description | Normal Attacks deal an additional 160/200/240/280/320% DMG. Can only occur once every 10s. |
In Game Description
A polearm with an axe blade mounted on top that can deal quite a lot of damage. It’s favored by the Millelith officers.
How to Get Halberd?
Pretty common items from gacha, including standard banner.
Weapon Upgrade Materials
Level | ![]() | Ascension Material | Material 1 | Material 2 |
Level 20 | 5.000 | ![]() | ![]() | ![]() |
Level 40 | 10000 | ![]() | ![]() | ![]() |
Level 50 | 15.000 | ![]() | ![]() | ![]() |
Level 60 | 20.000 | ![]() | ![]() | ![]() |
Level 70 | 25.000 | ![]() | ![]() | ![]() |
Level 80 | 30.000 | ![]() | ![]() | ![]() |
Special Ability Based on Refinement
Refinement Rank | Description |
Refinement 1 | Normal Attacks deal an additional 160% DMG. Can only occur once every 10s. |
Refinement 2 | Normal Attacks deal an additional 200% DMG. Can only occur once every 10s. |
Refinement 3 | Normal Attacks deal an additional 240% DMG. Can only occur once every 10s. |
Refinement 4 | Normal Attacks deal an additional 280% DMG. Can only occur once every 10s. |
Refinement 5 | Normal Attacks deal an additional 320% DMG. Can only occur once every 10s. |