
Type | Polearms |
Rarity | ![]() |
How to get | Wish |
Base Attack | 39 |
Substats | CRIT Rate |
Passive | Sharp |
Description | Increases Normal Attack DMG by 24/30/36/42/48%. |
In Game Description
A standard-issue weapon of the Millelith soldiers. It has a sturdy shaft and sharp spearhead. It’s a reliable weapon.
How to Get White Tassel?
Pretty common items from gacha, including standard banner.
Weapon Upgrade Materials
Level | ![]() | Ascension Material | Material 1 | Material 2 |
Level 20 | 5.000 | ![]() | ![]() | ![]() |
Level 40 | 10000 | ![]() | ![]() | ![]() |
Level 50 | 15.000 | ![]() | ![]() | ![]() |
Level 60 | 20.000 | ![]() | ![]() | ![]() |
Level 70 | 25.000 | ![]() | ![]() | ![]() |
Level 80 | 30.000 | ![]() | ![]() | ![]() |
Special Ability Based on Refinement
Refinement Rank | Description |
Refinement 1 | Increases Normal Attack DMG by 24%. |
Refinement 2 | Increases Normal Attack DMG by 30%. |
Refinement 3 | Increases Normal Attack DMG by 36%. |
Refinement 4 | Increases Normal Attack DMG by 42%. |
Refinement 5 | Increases Normal Attack DMG by 48%. |